EBL Rate Feed Active
Loading AdsBuzz Console…
Loading AdsBuzz Console…
Real-time overview of AdsBuzz billing accounts, topups, and vendor balances.
Bypass long menus. Spin up accounts, apply dollar top-ups, and generate invoices in seconds.
Cumulative sales and top-up performance ($ USD) across months.
Total active accounts by publisher platform.
| Ad Account Name | sum TopUp Amoun | Product Type |
|---|---|---|
ADS_Adsbuzz_Agency_629 | 7692 | Agency Profile |
ATA_Adsbuzz_Ad_Agency_1088 | 500 | Agency Profile |
ADS_ADSBUZZ_BIJOYSERIES_1652 | 400 | Agency Profile |
ADS_ADSBUZZ_BIJOYSERIES_1609 | 300 | Agency Profile |
ADS_Safirana.com_VH_1377 | 300 | Agency Profile |
ADS_trends by hena_679 | 202 | Agency Profile |
ADS_ADSBUZZ_90S_B_1218 | 200 | Agency Profile |
ADM_ADSBUZZ_AD_AGENCY_1407 | 150 | Agency Profile |
ADS_ADSBUZZ_90S_1291 | 100 | Agency Profile |
ADF_MIT_Henna_Lovers_BD_1286_239 | 100 | Agency Profile |
* Tip: Click on any active account row to view detailed top-up ledger and history in deep insights.
Total Volume
$9,944
Top Performer
Agency 629
Top Contribution
77%
The top 10 ad accounts account for a consolidated top-up volume of $9,944 USD. The primary account, ADS_Adsbuzz_Agency_629, single-handedly accounts for $7,692 USD of this total.
Latest completed ad account top-ups and sales.
| Invoice No | Account / Platform | USD Amount | BDT Paid | Status |
|---|---|---|---|---|
| ADB 202415001 | ADS_ADSBUZZ_90S_B_1218 Facebook | $200.0 | ৳26,000 | Paid |
| ADB 202415002 | ADS_ADSBUZZ_90S_1291 Facebook | $100.0 | ৳13,000 | Paid |
| ADB 202415021 | ADS_ruposikonna.com_BIJOYSERIES_1654 Facebook | $50.0 | ৳6,500 | Paid |
| ADB 202415030 | ADS_Adsbuzz_Agency_629 Facebook | $3846.0 | ৳499,980 | Paid |
| ADB 202415052 | ADS_Adsbuzz_Agency_655 TM Facebook | $14.4 | ৳1,900 | Partially Paid |
Aggregate topups by account holder, this month.